Sports
All 91 sports activities in the Compendium, ranked by energy cost. The hardest is rollerblading at 1,139 kcal an hour; the middle of the pack sits near 441.
| # | Activity | MET | 30 min | 1 hour |
|---|---|---|---|---|
| 1 | Rollerblading | 15.5 | 570 | 1,139 |
| 2 | Taekwondo | 14.3 | 526 | 1,051 |
| 3 | Race Walking | 12.05 | 443 | 886 |
| 4 | Jai alai | 12 | 441 | 882 |
| 5 | Judo | 11.3 | 415 | 831 |
| 6 | Rope jumping | 10.9 | 401 | 801 |
| 7 | Floorball | 10.5 | 386 | 772 |
| 8 | Handball | 10 | 368 | 735 |
| 9 | Track and field | 10 | 368 | 735 |
| 10 | Roller blading | 9.8 | 360 | 720 |
| 11 | Squash | 9.65 | 355 | 709 |
| 12 | Kendo | 9.6 | 353 | 706 |
| 13 | Orienteering | 9 | 331 | 662 |
| 14 | Rock climbing | 8.8 | 323 | 647 |
| 15 | Auto racing | 8.5 | 312 | 625 |
| 16 | Boxing | 8.5 | 312 | 625 |
| 17 | Racquetball | 8.5 | 312 | 625 |
| 18 | Skateboard | 8.3 | 305 | 610 |
| 19 | Trampoline | 8.3 | 305 | 610 |
| 20 | Soccer | 8.25 | 303 | 606 |
| 21 | Football | 8 | 294 | 588 |
| 22 | Frisbee | 8 | 294 | 588 |
| 23 | Hockey | 8 | 294 | 588 |
| 24 | Lacrosse | 8 | 294 | 588 |
| 25 | Paddleball | 8 | 294 | 588 |
| 26 | Polo | 8 | 294 | 588 |
| 27 | Rock or mountain climbing | 8 | 294 | 588 |
| 28 | Skating | 8 | 294 | 588 |
| 29 | Fencing | 7.9 | 290 | 581 |
| 30 | Futsal | 7.8 | 287 | 573 |
| 31 | Martial Arts | 7.8 | 287 | 573 |
| 32 | Kickboxing | 7.3 | 268 | 537 |
| 33 | Rugby | 7.3 | 268 | 537 |
| 34 | Badminton | 7 | 257 | 515 |
| 35 | Basketball | 7 | 257 | 515 |
| 36 | Broomball | 7 | 257 | 515 |
| 37 | Kickball | 7 | 257 | 515 |
| 38 | Netball | 7 | 257 | 515 |
| 39 | Wallyball | 7 | 257 | 515 |
| 40 | Prusik climbing | 6.5 | 239 | 478 |
| 41 | Tennis | 6.4 | 235 | 470 |
| 42 | Cheerleading | 6 | 221 | 441 |
| 43 | Coaching | 6 | 221 | 441 |
| 44 | Drag racing | 6 | 221 | 441 |
| 45 | Tai chi chuan | 6 | 221 | 441 |
| 46 | Track and field | 6 | 221 | 441 |
| 47 | Wrestling | 6 | 221 | 441 |
| 48 | Active | 5.8 | 213 | 426 |
| 49 | Children's games | 5.8 | 213 | 426 |
| 50 | Alaska Native Games | 5.5 | 202 | 404 |
| 51 | Kung Fu Gymnastics | 5.5 | 202 | 404 |
| 52 | Rodeo sports | 5.5 | 202 | 404 |
| 53 | Skateboarding | 5.5 | 202 | 404 |
| 54 | Motorcycle racing | 5.3 | 195 | 390 |
| 55 | Softball or baseball | 5 | 184 | 368 |
| 56 | Volleyball | 5 | 184 | 368 |
| 57 | Cricket | 4.8 | 176 | 353 |
| 58 | Archery | 4.3 | 158 | 316 |
| 59 | Golf | 4.3 | 158 | 316 |
| 60 | Curling | 4 | 147 | 294 |
| 61 | Hacky sack | 4 | 147 | 294 |
| 62 | High ropes course | 4 | 147 | 294 |
| 63 | Juggling | 4 | 147 | 294 |
| 64 | Motocross | 4 | 147 | 294 |
| 65 | Softball | 4 | 147 | 294 |
| 66 | Table tennis | 4 | 147 | 294 |
| 67 | Track and field | 4 | 147 | 294 |
| 68 | Frisbee golf | 3.8 | 140 | 279 |
| 69 | Gymnastics | 3.8 | 140 | 279 |
| 70 | Hang gliding | 3.5 | 129 | 257 |
| 71 | Skydiving | 3.5 | 129 | 257 |
| 72 | Walking football/soccer | 3.5 | 129 | 257 |
| 73 | Bowling | 3.4 | 125 | 250 |
| 74 | Croquet | 3.3 | 121 | 243 |
| 75 | Lawn bowling | 3.3 | 121 | 243 |
| 76 | Sports spectator | 3.3 | 121 | 243 |
| 77 | Frisbee playing | 3 | 110 | 221 |
| 78 | General, moderate effort | 3 | 110 | 221 |
| 79 | Horseshoe pitching | 3 | 110 | 221 |
| 80 | Shuffleboard | 3 | 110 | 221 |
| 81 | Billiards | 2.5 | 92 | 184 |
| 82 | Darts | 2.5 | 92 | 184 |
| 83 | Football or baseball | 2.5 | 92 | 184 |
| 84 | Hairstyling | 2.5 | 92 | 184 |
| 85 | Tai chi | 2.4 | 88 | 176 |
| 86 | Grooming | 2 | 74 | 147 |
| 87 | Showering | 2 | 74 | 147 |
| 88 | Horse cart | 1.8 | 66 | 132 |
| 89 | Paragliding | 1.8 | 66 | 132 |
| 90 | Passive | 1.8 | 66 | 132 |
| 91 | Having hair or nails done by someone else | 1.3 | 48 | 96 |
Kilocalories for a 70 kg adult. Click any activity for the full weight and intensity breakdown.
Other categories
Bicycling 5Conditioning Exercise 53Dancing 19Fishing & Hunting 10Home Activities 58Home Repair 26Inactivity 27Lawn & Garden 34Miscellaneous 26Music Playing 20Occupation 72Religious Activities 19Running 11Self Care 5Transportation 11Video Games 4Volunteer Activities 12Walking 28Water Activities 29Winter Activities 14