Winter Activities
All 14 winter activities activities in the Compendium, ranked by energy cost. The hardest is biathlon training at 941 kcal an hour; the middle of the pack sits near 515.
| # | Activity | MET | 30 min | 1 hour |
|---|---|---|---|---|
| 1 | Biathlon training | 12.8 | 470 | 941 |
| 2 | Rollerskiing | 12.3 | 452 | 904 |
| 3 | Skating Treadmill | 10.25 | 377 | 753 |
| 4 | Mountaineering | 9.65 | 355 | 709 |
| 5 | Snow shoeing | 7.65 | 281 | 562 |
| 6 | Snowboarding | 7.5 | 276 | 551 |
| 7 | Ski jumping | 7 | 257 | 515 |
| 8 | Sledding | 7 | 257 | 515 |
| 9 | Snow shoveling | 6.4 | 235 | 470 |
| 10 | Moving icehouse | 6 | 221 | 441 |
| 11 | Dog sledding | 5 | 184 | 368 |
| 12 | Snowmobiling | 2.9 | 107 | 213 |
| 13 | Snow blower | 2.5 | 92 | 184 |
| 14 | Ice fishing | 2 | 74 | 147 |
Kilocalories for a 70 kg adult. Click any activity for the full weight and intensity breakdown.
Other categories
Bicycling 5Conditioning Exercise 53Dancing 19Fishing & Hunting 10Home Activities 58Home Repair 26Inactivity 27Lawn & Garden 34Miscellaneous 26Music Playing 20Occupation 72Religious Activities 19Running 11Self Care 5Sports 91Transportation 11Video Games 4Volunteer Activities 12Walking 28Water Activities 29