Water Activities
All 29 water activities activities in the Compendium, ranked by energy cost. The hardest is canoeing or rowing at 882 kcal an hour; the middle of the pack sits near 452.
| # | Activity | MET | 30 min | 1 hour |
|---|---|---|---|---|
| 1 | Canoeing or rowing | 12 | 441 | 882 |
| 2 | Skindiving | 11.8 | 434 | 867 |
| 3 | Windsurfing or kitesurfing | 11 | 404 | 809 |
| 4 | Water polo | 10 | 368 | 735 |
| 5 | Water jogging | 9.8 | 360 | 720 |
| 6 | Windsurfing | 9.5 | 349 | 698 |
| 7 | Skiing | 9.3 | 342 | 684 |
| 8 | Kayaking | 9 | 331 | 662 |
| 9 | Swimming | 8 | 294 | 588 |
| 10 | Water running | 8 | 294 | 588 |
| 11 | Swimming laps | 7.8 | 287 | 573 |
| 12 | Jet skiing | 7 | 257 | 515 |
| 13 | Surfboard | 6.8 | 250 | 500 |
| 14 | Stand up paddle boarding | 6.5 | 239 | 478 |
| 15 | Aquatic cycling | 6.15 | 226 | 452 |
| 16 | Scuba diving | 5.65 | 208 | 415 |
| 17 | Swimming breaststroke | 5.3 | 195 | 390 |
| 18 | Snorkeling | 5 | 184 | 368 |
| 19 | Stand up Paddleboard | 5 | 184 | 368 |
| 20 | Whitewater rafting | 5 | 184 | 368 |
| 21 | Water walking | 4.8 | 176 | 353 |
| 22 | Canoeing | 4 | 147 | 294 |
| 23 | Paddle boat | 4 | 147 | 294 |
| 24 | Surfing | 4 | 147 | 294 |
| 25 | Sailing | 3.3 | 121 | 243 |
| 26 | Diving | 3 | 110 | 221 |
| 27 | Water volleyball | 3 | 110 | 221 |
| 28 | Tubing | 2.3 | 85 | 169 |
| 29 | Boating | 1.9 | 70 | 140 |
Kilocalories for a 70 kg adult. Click any activity for the full weight and intensity breakdown.
Other categories
Bicycling 5Conditioning Exercise 53Dancing 19Fishing & Hunting 10Home Activities 58Home Repair 26Inactivity 27Lawn & Garden 34Miscellaneous 26Music Playing 20Occupation 72Religious Activities 19Running 11Self Care 5Sports 91Transportation 11Video Games 4Volunteer Activities 12Walking 28Winter Activities 14